As wireless charging becomes increasingly prevalent in mobile phones and TWS Bluetooth earphones, the technology is now rapidly extending into an ever wider range of terminal devices. To help manufacturers gain recognition in the European and North American markets within a relatively short period of time, this article provides a concise analysis of the market access requirements for wireless charging equipment in the EU and the United States, with a focus on the CE certification requirements applicable to wireless charging devices.
There are currently four basic types of wireless charging: electromagnetic induction, magnetic resonance, electric-field coupling and radio wave. Their technical characteristics are summarised in Table 1.
Table 1 – Classification and technical characteristics of wireless charging technologies
Item | Electromagnetic induction | Magnetic resonance | Electric-field coupling | Radio wave |
|---|---|---|---|---|
| Transmission power | ~10 W | ~1 kW | ~10 W | ~1 W |
| Transmission distance | Several mm to several cm | Several cm to several m | Several mm to several cm | More than 10 m |
| Operating frequency band | 10 kHz – 1 MHz | 1 MHz – 100 MHz | 100 kHz – 10 MHz | Medium wave to microwave |
Charging efficiency | 70% – 90% | 40% – 60% | 60% – 90% | Very low |
| Advantages | Short-distance charging with high efficiency | High-power charging over longer distances | Short-distance charging with high efficiency; flexible positioning | |
| Disadvantages | | Low conversion efficiency; EMF exposure must be considered | Relatively bulky; lower power | Very low efficiency, low power, long charging time |
Wireless charging devices placed on the EU market fall into three categories according to their wireless technology and functions. The specific requirements and test standards are given in Table 2.
Table 2 – Classification and requirements for wireless charging devices
Category | LVD Directive – EMF exposure | RED Art. 3(1)(a) | RED Art. 3(1)(b) | RED Art. 3(2) | EMC Directive |
|---|---|---|---|---|---|
| Power transfer only, no data communication | EN IEC 62311, EN 50364, EN 62369-1 | No applicable requirement | EN 55011 and other product standards | ETSI EN 301 489-1/-3; ETSI EN 303 417 | No applicable requirement |
| Power transfer and data communication in the same frequency band | No applicable requirement | EN IEC 62311, EN 50364, EN 62369-1 | ETSI EN 301 489-1/-3 | ETSI EN 303 417 | No applicable requirement |
| Power transfer and data communication in different frequency bands | See note below | See note below | See note below | See note below | See note below |
Note for the third category (power transfer and data communication in different frequency bands): the applicable requirements are determined on a case-by-case basis according to the relevant regulations:
(1) Where the frequency bands used for power transfer and data communication are covered by existing ETSI standards, the corresponding ETSI standards shall be applied.
(2) The power transfer part shall comply with EN 55011 and other product standards, while the data communication part shall comply with the corresponding ETSI standards.
The frequency bands permitted for wireless charging devices under ETSI EN 303 417 are listed in Table 3, and the relevant operating modes and test requirements are given in Table 4.
Table 3 – Frequency bands permitted under ETSI EN 303 417
No. | Frequency range | Application |
|---|---|---|
| 1 | 19 kHz – 21 kHz | Wireless charging |
| 2 | 59 kHz – 61 kHz | Wireless charging |
| 3 | 79 kHz – 90 kHz | Wireless charging |
| 4 | 100 kHz – 119 kHz | Wireless charging |
| 119 kHz – 140 kHz | Wireless charging | |
| 140 kHz – 148.5 kHz | Wireless charging | |
| 148.5 kHz – 300 kHz | Wireless charging | |
| 5 | 6765 kHz – 6795 kHz | Wireless charging |
Table 4 – Operating modes and test requirements for wireless charging devices
Item | Mode 1: Idle mode | Mode 2: Charging position adjustment mode | Mode 3: Data communication mode | Mode 4: Power transfer mode |
|---|---|---|---|---|
| Test setup | Single-device setup | Combined-device setup | Charging position aligned | Charging position aligned |
Function of the fixed part | Transmitting | Transmitting and receiving | Transmitting and receiving | Transmitting and receiving |
| Function of the mobile part | Not applicable | Transmitting and receiving | Transmitting and receiving | Transmitting and receiving |
| Test scenario requirements | Emission test of the fixed part / charging base | | All components of the WPT system shall be tested together, with the primary coil (in the fixed component) and the secondary coil (in the mobile device) placed in the worst-case alignment. | As for Mode 3: all WPT system components shall be tested together, with the primary and secondary coils placed in the worst-case alignment. |
Global United Technology Services Co., Ltd. owns Internationally recognized CNAS (L5775) laboratory qualification, US FCC NVLAP qualification, domestic CMA qualification for inspection and testing in, capable of issuing internationally mutually recognized test reports, as well as authorized qualifications from major institutions such as UK's ITS, Germany's TUV, and Belgium's Eurof; focusing on the core testing fields of EMC, electrical safety, wireless RF, and chemical testing certification agency for export compliance, providing a one-stop service of "testing rectification technical training", making us your ideal partner!
Contact us
Email: vicky.mo@gtstest.com
WhatsApp: +86 18025848511
WeChat: 18025848511